Zu Produktinformationen springen
Monochrome colors are always a safe bet. The tribal print incorporates a twist on a classic one-piece silhouette. Crossover straps and a backless design add a playful aspect. Discreet padding adds support where necessary.
Tribal One Piece Swimsuit
$41.95
Zuverlässiger Versand
Flexible Rückgabe
SICHERE BEZAHLUNG
- Any items: Buy 2/3/4, Get 5/10/15% OFF.
- Any items: Buy 2/3/4, Get 5/10/15% OFF.
Beschreibung
- Main fabric: 84% Polyester and 16% Spandex
- Lining: 100% Polyester
- Removable padded cups (No Underwire)
- Full Bottom Coverage
Model: 5ft 5in / 167cm - Wearing size M
Fit: Runs true to size
Designer Form Meets Function
Our fan-favorite Tribal One Piece Swimsuit is designed to make you stand out while contouring your figure perfectly.

Chic High Neckline
Strut your stuff with the chic high neck cut that offers more coverage for your neckline, while adding sophisticated glam for the pool gala, or while taking a dip.

Crisscross Strap Details
Turn heads with the visually pleasing crisscross design at the back of the bathing suit, while the halter nape strap makes getting pool-side ready a breeze.

ABOUT THE PRINT
SEE IT STYLED IN OUR CUSTOMERS
CARE
| Cool machine wash | |
| Do not tumble dry | |
| Do not iron | |
| Do not bleach |
MEASUREMENTS
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| US | 0-2 | 4-6 | 8-10 | 12-14 | ||||
| UK | 2-4 | 6-8 | 10-12 | 14-16 | ||||
| EU | 32-34 | 36-38 | 40-42 | 44-46 | ||||
| in | cm | in | cm | in | cm | in | cm | |
| Bust | 32-34 | 81-86 | 34-36 | 86-92 | 36-38 | 92-97 | 38-40 | 97-102 |
| Waist | 26-28 | 66-71 | 28-30 | 71-76 | 30-32 | 76-81 | 32-34 | 81-86 |
| Hip | 34-36 | 86-92 | 36-38 | 92-97 | 38-40 | 97-102 |
40-42 | 102-107 |
| Length | 24 | 62 | 26 | 66 | 26.7 | 68 | 28 | 70 |
| 2XL | 3XL | 4XL |
5XL |
|||||
|---|---|---|---|---|---|---|---|---|
| US | 14-16 | 16-18 | 18-20 | 20-22 | ||||
| UK | 16-18 | 18-20 | 20-22 | 22-24 | ||||
| EU | 46-48 | 48-50 | 50-52 | 52-54 | ||||
| in | cm | in | cm | in | cm | in | cm | |
| Bust | 40-42 | 102-107 | 42-44 | 107-112 | 44-46 | 112-117 | 46-48 | 117-122 |
| Waist | 34-36 | 86-91 | 36-38 | 91-96 | 38-40 | 96-101 | 40-42 | 101-107 |
| Hip | 42-44 | 107-112 | 44-46 | 112-117 | 46-48 | 117-122 | 48-50 | 122-127 |
| Length | 29 | 74 | 31 | 78 | 32 | 82 | 34 | 86 |
